The Surat District Co Operative Bank Ltd. has 49 branches in Surat like Zankhvav Branch , Ved Road Branch , Vav Branch , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zankhvav Branch | Station Road, Tal-Mangrol, Surat-394440 | ?php>SDCB0000062 | The Surat District Co Operative Bank Ltd. | Zankhvav | Surat | Gujarat | |
Ved Road Branch | Raj Deep Chamber, Nr.Singanpor Char Rasta, Tal-Choryasi, Surat-395004 |
?php>SDCB0000056 | 395244017 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Vav Branch | Tal-Kamrej, Surat-394326 | ?php>SDCB0000054 | The Surat District Co Operative Bank Ltd. | Vav | Surat | Gujarat | |
Varad Branch | Tal-Bardoli, Surat-394355 | ?php>SDCB0000027 | The Surat District Co Operative Bank Ltd. | Rayam | Surat | Gujarat | |
Valvada Branch | Tal-Mahuva, Surat-394248 | ?php>SDCB0000049 | The Surat District Co Operative Bank Ltd. | Valvada | Surat | Gujarat | |
Umarpada Branch | Tal-Umarpada, Surat-394370 | ?php>SDCB0000059 | The Surat District Co Operative Bank Ltd. | Umarpada | Surat | Gujarat | |
Surat Station Branch | Near Ru-Bhavan Ghabani Hospital, Tal-Choryashi, Surat-395003 | ?php>SDCB0000013 | 395244013 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Sayan Branch | Shanti Complex, Tal-Olpad, Surat-394130 | ?php>SDCB0000023 | 395244023 | The Surat District Co Operative Bank Ltd. | Sayan | Surat | Gujarat |
Sardar Market Branch | Golden Point Plaza, Ring Road, Tal-Choryshi, Surat-395003 | ?php>SDCB0000021 | 395244004 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Sarbhon Branch | Tal-Bardoli, Surat-394350 | ?php>SDCB0000052 | The Surat District Co Operative Bank Ltd. | Sarbhon | Surat | Gujarat | |
Sagrampura Branch | 2/3856, Haldiya Sheri, Tal-Choryasi, Surat-395002 | ?php>SDCB0000026 | 395244006 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Sachin Branch | Nr.Sachin Station, Tal-Choryasi, Surat-394221 | ?php>SDCB0000057 | 395244022 | The Surat District Co Operative Bank Ltd. | Sachin | Surat | Gujarat |
Rander Branch | Rander V.V.Bhulabhai Hall, Panch Hatadi, Tal-Choryasi, Surat-395005 |
?php>SDCB0000030 | 395244007 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Piplod Branch | Indralok Apt., Opp.Lakeview Hotel Dumas Road, Tal-Choryasi , Surat-395007 |
?php>SDCB0000046 | 395244016 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Patel Nagar Branch | Sumul Dairy Compound,Sumul Dairy Road, Tal-Choryasi, Surat-395004 |
?php>SDCB0000036 | 395244010 | The Surat District Co Operative Bank Ltd. | Surat | Surat | Gujarat |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.