Andhra Bank has branches in 11 districts in Madhya Pradesh like Vidisha , Ujjain , Satna , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Vijay Nagar | Ug-18,19,20, Mangal City Mall, A.B.Road, Indore | ?php>ANDB0001910 | 452011005 | Andhra Bank | Indore | Indore | Madhya Pradesh |
Vidisha | Modi Complex,Old Indujain, Hospital Road, Vidisha - 464001 | ?php>ANDB0001936 | 464011201 | Andhra Bank | Vidisha | Vidisha | Madhya Pradesh |
Ujjain | 22, Kamala Nehru Margfre Ganjujjainmadhya Pradesh | ?php>ANDB0001656 | 456011002 | Andhra Bank | Ujjain | Ujjain | Madhya Pradesh |
Satna | Pushpraj Colonydistrict Hospital Roadsatnamadhya Pradesh | ?php>ANDB0001694 | 485011001 | Andhra Bank | Satna | Satna | Madhya Pradesh |
Sagar | Anand Bhavanstation Roadsagarmadhya Pradesh | ?php>ANDB0001693 | 470011001 | Andhra Bank | Sagar | Sagar | Madhya Pradesh |
Rr Labs (Bhopal) | Rr Labs, Saket Nagar, Bhopal-462026 | ?php>ANDB0001316 | 462011004 | Andhra Bank | Bhopal | Bhopal | Madhya Pradesh |
Rau | P No. 1034, Station Road, Rau,Indore,Madhya Pradesh | ?php>ANDB0002036 | 452011006 | Andhra Bank | Rau | Indore | Madhya Pradesh |
Mp State Mining (Ashoka Gerdens) | Pink Tower, Prabhat Petrol Pump X, Raisen Road, Bhopal-462023 |
?php>ANDB0001527 | 462011005 | Andhra Bank | Bhopal | Bhopal | Madhya Pradesh |
Mp Nagar | 131/13, Zone Ii , Mp Nagar, Bhopal | ?php>ANDB0001012 | 462011003 | Andhra Bank | Bhopal | Bhopal | Madhya Pradesh |
M.P. Housing Board | #49 Junier Migg-Sector, Ayodhya Nagar Bhopal | ?php>ANDB0001528 | 462011005 | Andhra Bank | Bhopal | Bhopal | Madhya Pradesh |
Katni (Murwara) | Plot No.31, 58, 86 & 87/2Jai Dayal Road, Subhash Chowkkatni (Murwara)Madhya Pradesh |
?php>ANDB0001701 | 483011002 | Andhra Bank | Katni(Murwara) | Katni | Madhya Pradesh |
Jabalpur | 389,Tularam Chowk, Jabal Pur, Mp - 482002 | ?php>ANDB0000266 | 482011001 | Andhra Bank | Jabalpur | Jabalpur | Madhya Pradesh |
Indore | 335, Jawahar Marg,Madhav Mandir,Narsingh Bazar Chourah,Indore |
?php>ANDB0000234 | 452011002 | Andhra Bank | Indore | Indore | Madhya Pradesh |
Hoshangabad | Opp Govt Krishi Mandi, Near Housing Board Colony, I.T.I. Road, Hoshangabad |
?php>ANDB0001909 | 461011001 | Andhra Bank | Hoshangabad | Hoshangabad | Madhya Pradesh |
Gwalior | 31/80, Sarafa Bazar, Gwalior-474001 | ?php>ANDB0000168 | 474011001 | Andhra Bank | Gwalior | Gwalior | Madhya Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.