Bank Of Baroda has 29 branches in Faizabad like Vishnu Market , Toromafi,Faizabad,Up , Suchitagunj, Dist Faizabad , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Vishnu Market | Vishnu Market, Motibagh,Faizabad -224001 | ?php>BARB0FAIZAB | 224012002 | Bank Of Baroda | Faizabad | Faizabad | Uttar Pradesh |
Toromafi,Faizabad,Up | Vill Toromafi Darabganj,Dist Faizabad,Uttar Pradesh � 224204 | ?php>BARB0TOROMA | NON-MICR | Bank Of Baroda | Dharamganj | Faizabad | Uttar Pradesh |
Suchitagunj, Dist Faizabad | Po. - Sohawal Rly. Station, Suchitaganj, Dt.Faizabad, Pin-224188 (U.P.) |
?php>BARB0SUCHIT | 224012504 | Bank Of Baroda | Faizabad | Uttar Pradesh | |
Shahganj, Up | Shahganj, Faizabad,Varanasi, Uttar Pradesh-224184 | ?php>BARB0SHAFAI | 224012060 | Bank Of Baroda | Faizabad | Uttar Pradesh | |
Shahganj, Up | Shahganj,Faizabad Varanasi Uttar Pradesh 224184 | ?php>BARB0SHAHEC | 222012052 | Bank Of Baroda | Faizabad | Uttar Pradesh | |
Sanjayganj Bazar,Faizabad,Up | Vill Sanjayganj Bazar,Dist Faizabad,Uttar Pradesh � 224188 | ?php>BARB0SANFAI | NON-MICR | Bank Of Baroda | Shahganj | Faizabad | Uttar Pradesh |
Ranimau, Up | Raniimau Chauraha,Po Ranimau Bhatthi,Faizabad,Uttar Pradesh - 225408. |
?php>BARB0RANIMA | NON-MICR | Bank Of Baroda | Faizabad | Uttar Pradesh | |
Rampur Bhagan, Up | Rampur Bhagan, Dist.Faizabad, Uttar Pradesh - 224 203. | ?php>BARB0RAMBAG | 224012059 | Bank Of Baroda | Faizabad | Uttar Pradesh | |
Pura Bazar, Up | Vill & Po- Pura Bazar Faizabad Uttar Pradesh 224001 | ?php>BARB0PURABA | 224012058 | Bank Of Baroda | Faizabad | Uttar Pradesh | |
Opposite Alka Hotel | Opposite Alka Hotel, Rekabganj,Faizabad -224001 | ?php>BARB0FATFAI | 224012005 | Bank Of Baroda | Faizabad | Faizabad | Uttar Pradesh |
Niyawan Road Branch | 970, Niyawan Road,Faizabad-224001 | ?php>BARB0NIYFAI | 224012004 | Bank Of Baroda | Faizabad | Faizabad | Uttar Pradesh |
Nayaghat | Nayaghat, Ayodhya, Faizabad-224123 | ?php>BARB0AYODHY | 224012006 | Bank Of Baroda | Ayodhya | Faizabad | Uttar Pradesh |
Naka Muzaffa Branch | 122, Naka Muzaffara, Faizabad-224001 | ?php>BARB0NAKFAI | 224012003 | Bank Of Baroda | Faizabad | Faizabad | Uttar Pradesh |
Motiganj, Up | Motiganj Bazar, Po.Bhitargaon, Dist.Faizabad, Uttar Pradesh - 224 209. |
?php>BARB0MOTIGA | 224012057 | Bank Of Baroda | Motiganj Bazar | Faizabad | Uttar Pradesh |
Milkipur, Faizabad, Up | Near Sbi Inayatnagar Milkipur, Distt. Faizabad, Up | ?php>BARB0MILKIP | NON MICR | Bank Of Baroda | Milkipur | Faizabad | Uttar Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.